Uniformed Services Run

Provincial Marathon

September 13, 2026


Timing & Results by Athletics NorthEAST
  ------- 1st Loop ------- ------- 2nd Loop ------- ------- 3rd Loop ------- Chip Gun
Place Name Badge Bib No Div Rnk Time Rnk Time Rnk Time Time Time
1 Sam Harle Canadian Forces 47 MAR 1 41:00         2:48:22 2:48:22
2 Jarrett Ringland St. John's Regi 53 MAR 2 45:28 1 1:31:15 1 2:17:36 3:05:00 3:05:00
3 Samuel Ruttgaizer Parks Canada 44 MAR 4 47:17 2 1:35:16 2 2:22:00 3:08:00 3:08:04
4 Ryan Murphy Canadian Forces 34 MAR 8 48:42 6 1:37:42 3 2:26:37 3:16:45 3:16:48
5 Christian Daly Environment & C 56 MAR 5 47:42 5 1:36:15 5 2:25:45 3:18:41 3:18:41
6 Jean-Francois Blouin Canadian Coast 51 MAR 6 47:42 3 1:35:48 4 2:25:18 3:20:11 3:20:16
7 Steve Emberley Canadian Forces 17 MAR 3 47:15 4 1:35:36 6 2:26:05 3:22:47 3:22:47
8 Dmitriy Valekha Parks Canada 40 MAR 7 48:19 7 1:38:02 8 2:29:57 3:25:42 3:25:42
9 Elena Klippenstein Parks Canada 78 MAR 11 51:27 11 1:44:20 9 2:37:42 3:31:51 3:31:54
10 Julian Pond St. John's Regi 30 MAR 12 52:13 8 1:43:41 7 2:35:12 3:36:49 3:36:52
11 Edward Moakler Canadian Coast 41 MAR 20 54:34 16 1:49:27 11 2:44:43 3:39:37 3:39:41
12 Michael McFatridge Eastern Health 27 MAR 18 54:09 15 1:49:01 12 2:45:08 3:44:43 3:44:48
13 Taha Odhan St. John's Regi 24 MAR 14 53:03 9 1:45:46 13 2:42:18 3:45:07 3:45:10
14 Aaron Kennedy Canadian Forces 20 MAR 16 53:16 14 1:46:52 10 2:41:34 3:47:21 3:47:26
15 Darlene Manning Environment & C 72 MAR 9 50:44 13 1:43:55 16 2:41:39 3:51:51 3:51:55
16 Cian Cole RCMP 16 MAR 22 58:01 19 1:55:49 14 2:52:21 3:53:15 3:53:21
17 David Ryan Parks Canada 35 MAR 17 53:43 21 1:52:21 18 2:51:55 3:56:37 3:56:42
18 Diana Quinton Eastern Health 74 MAR 24 59:07 22 1:57:50 19 2:58:15 3:59:36 3:59:40
19 Jason Eidt Canadian Forces 3 MAR 13 52:32 12 1:45:37 17 2:44:14 3:59:56 4:00:05
20 Jack Manson Canadian Coast 25 MAR 35 1:04:30 25 2:04:04     4:04:46 4:04:54
21 Brett Lee Parks Canada 12 MAR 36 1:04:30 26 2:04:05 15 3:01:19 4:04:46 4:04:54
22 Sunjeet Minhas Eastern Health 45 MAR 30 1:01:47 23 2:00:32 20 3:01:44 4:11:29 4:11:37
23 Meisam Zandigoharrizi NL Corrections 50 MAR 25 59:27 28 1:59:49 21 3:02:25 4:17:27 4:17:40
24 Jarad Squires Eastern Health 13 MAR 28 1:01:04 27 2:01:12 22 3:04:41 4:17:30 4:17:40
25 Abdelrahman Ahmed Parks Canada 6 MAR 19 54:34 17 1:51:44 25 2:56:44 4:18:09 4:18:13
  ------- 1st Loop ------- ------- 2nd Loop ------- ------- 3rd Loop ------- Chip Gun
Place Name Badge Bib No Div Rnk Time Rnk Time Rnk Time Time Time
26 Michael Stone Parks Canada 59 MAR 15 53:07 18 1:50:39 30 2:58:39 4:18:52 4:18:57
27 Ashlee Power Canadian Forces 75 MAR 27 1:00:41 29 2:01:13 24 3:05:43 4:21:25 4:21:30
28 Andrea Sweezey Canadian Coast 2 MAR 33 1:03:31 32 2:07:05 28 3:13:44 4:23:30 4:23:30
29 Paul Mitchell Canadian Coast 7 MAR 31 1:02:26 31 2:04:37 23 3:08:35 4:23:21 4:23:32
30 George Dyer Royal Canadian 55 MAR 26 59:58 30 2:01:27 26 3:07:34 4:28:03 4:28:11
31 Bonnie Handmacher Parks Canada 10 MAR 40 1:05:47 37 2:12:43 27 3:18:58 4:28:41 4:28:55
32 Zack Taylor Fish & Wildlife 33 MAR 37 1:04:35 35 2:10:31 34 3:21:29 4:29:30 4:29:39
33 Steven Lannon St. John's Regi 70 MAR 39 1:05:43 33 2:10:13 35 3:21:30 4:29:32 4:29:40
34 Matthew Hardy Environment & C 42 MAR 10 51:04 10 1:43:54 32 2:53:20 4:30:20 4:30:25
35 Francis Fagan NL Corrections 52 MAR 48 1:07:34 42 2:17:01 36 3:28:23 4:37:31 4:37:41
36 Patrick Miller Canadian Forces 38 MAR 45 1:06:45 47 2:17:52 33 3:28:37 4:38:30 4:38:39
37 Chrystal Kelly Eastern Health 8 MAR 32 1:03:04 36 2:09:32 40 3:22:14 4:39:35 4:39:40
38 Mike Simpson Canadian Forces 5 MAR 46 1:06:58 41 2:16:21 38 3:28:12 4:39:39 4:39:46
39 Celine Leclerc Canadian Forces 4 MAR 43 1:06:37 44 2:16:59 37 3:28:25 4:39:39 4:39:46
40 Omar Elfeki Canadian Forces 22 MAR 23 58:36 20 1:56:54 31 3:05:49 4:40:26 4:40:30
41 Prabhdeep Singh Eastern Health 15 MAR 56 1:11:37 40 2:20:55 29 3:28:35 4:42:03 4:42:10
42 Scot Davis Fisheries & Oce 21 MAR 51 1:09:50 46 2:20:28 43 3:33:52 4:43:50 4:43:56
43 Parker Anstey Canadian Forces 43 MAR 44 1:06:43 39 2:15:05 39 3:27:39 4:46:46 4:47:00
44 Jose Tubuhan Parks Canada 63 MAR 38 1:05:19 38 2:12:50 42 3:25:54 4:47:35 4:47:48
45 Tracy Huckerby Royal Canadian 1 MAR 41 1:05:59 43 2:15:37 41 3:28:22 4:50:56 4:51:09
46 Melissa Pender Eastern Health 67 MAR 29 1:01:45 34 2:06:54 48 3:28:14 4:55:15 4:55:29
47 Maggie Dawson Environment & C 79 MAR 49 1:07:42 48 2:19:11 46 3:36:39 4:57:58 4:58:10
48 Martin Hagen Canadian Forces 54 MAR 54 1:10:14 51 2:24:34 44 3:39:43 4:58:28 4:58:37
49 Nicole White St. John's Regi 71 MAR 50 1:08:00 45 2:18:36 45 3:34:32 4:58:37 4:58:48
50 Bryan Tucker Parks Canada 29 MAR 47 1:07:10 50 2:20:09 47 3:38:08 5:00:55 5:01:04
  ------- 1st Loop ------- ------- 2nd Loop ------- ------- 3rd Loop ------- Chip Gun
Place Name Badge Bib No Div Rnk Time Rnk Time Rnk Time Time Time
51 Brandon Roberts Canadian Coast 49 MAR 21 57:39 24 1:56:58 51 3:23:00 5:12:36 5:12:49
52 Martha Sweeting Environment & C 76 MAR 52 1:09:51 53 2:25:47 49 3:49:16 5:15:36 5:15:46
53 Winson Wong Fish & Wildlife 31 MAR 55 1:10:27 52 2:26:01 50 3:49:54 5:17:20 5:17:20
54 Michael Morrison Parks Canada 58 MAR 34 1:04:28 49 2:17:08 55 3:50:32 5:29:04 5:29:08
55 Melinda Saunders Royal Canadian 69 MAR 42 1:06:17 55 2:28:07 53 3:58:32 5:31:12 5:31:18
56 Dannie Godin Canadian Forces 37 MAR 53 1:10:02 54 2:26:14 52 3:54:59 5:32:20 5:32:31
57 Rudi Peters Canadian Forces 18 EM 57 1:19:50 57 2:47:42 56 4:23:02 6:09:56 6:09:56
58 Lynn Jamieson Royal Canadian 9 EM 59 1:23:21 56 2:46:47 54 4:18:55 6:16:03 6:16:03
59 David Chea St. John's Regi 28 MAR 58 1:21:51 58 2:52:23 58 4:40:50 6:32:51 6:33:09
60 Shivohn Peters Canadian Forces 64 EM 60 1:31:52 59 3:14:14 57 4:56:00 6:41:39 6:41:39