Uniformed Services Run

Provincial Marathon

September 07, 2025


Timing & Results by Athletics NorthEAST
  ------- 9.5k ------- ------- 21.2k ------- ------- 30.7k ------- Chip Gun
Place Name UnifServ Bib No Div Rnk Time Rnk Time Rnk Time Time Time
1 Ian Royle Canadian Coast 27 MAR 1 36:20 1 1:21:31 1 2:02:11 2:55:34 2:55:34
2 Tim Murphy St. John's Regi 90 MAR 4 41:53 2 1:32:56 2 2:16:47 3:13:54 3:13:55
3 Bradley Hickey Fish & Wildlife 86 MAR 3 41:14 3 1:32:56 3 2:17:34 3:15:42 3:15:42
4 Gary Davidson Fish & Wildlife 32 MAR 7 44:30 4 1:36:58 4 2:21:36 3:22:48 3:22:50
5 Keith Benoit Eastern Health 40 MAR 8 44:46 7 1:38:02 6 2:25:09 3:25:04 3:25:08
6 Ryan Murphy Royal Newfoundl 77 MAR 2 40:30 5 1:33:37 11 2:22:26 3:28:06 3:28:06
7 Geoff Riggs Canadian Forces 22 MAR 20 47:07 16 1:44:56 10 2:33:36 3:32:51 3:32:51
8 Christopher Nash Parks Canada 23 MAR 13 45:17 9 1:39:22 7 2:27:22 3:33:48 3:33:48
9 Ryan Quinlan Eastern Health 38 MAR 5 42:37 6 1:35:49 14 2:25:57 3:34:19 3:34:19
10 Andrew Juvonen Canadian Forces 99 MAR 15 46:00 11 1:41:18 5 2:27:28 3:34:24 3:34:25
11 Andrew Butler Parks Canada 13 MAR 14 45:35 10 1:40:42 13 2:30:04 3:34:25 3:34:34
12 Derek McGrath Fisheries & Oce 17 MAR 10 45:06 12 1:41:09 9 2:29:44 3:35:14 3:35:15
13 Laura Lawes Royal Canadian 96 MAR 12 45:14 14 1:42:11 15 2:33:02 3:37:37 3:37:39
14 Kurtis Butt Eastern Health 85 MAR 23 49:19 15 1:46:38 12 2:35:46 3:41:31 3:41:38
15 Christian Daly Environment & C 37 MAR 6 42:50 8 1:36:35 19 2:28:33 3:47:25 3:47:26
16 Tom Nash Parks Canada 24 MAR 18 46:30 21 1:47:50 17 2:39:45 3:48:25 3:48:30
17 Andrew Parsons Royal Canadian 79 MAR 9 45:05 13 1:41:25 20 2:34:00 3:48:44 3:48:46
18 John Adachi Canadian Forces 39 MAR 21 47:08 18 1:46:25 22 2:39:40 3:50:38 3:50:42
19 Joseph Mah Canadian Forces 31 MAR 17 46:29 22 1:47:51 16 2:39:45 3:51:09 3:51:10
20 Steve Emberley Royal Newfoundl 91 MAR 11 45:10 19 1:45:59 23 2:40:00 3:51:27 3:51:27
21 Elizabeth Lennox Parks Canada 98 MAR 39 55:04 37 2:02:36 8 2:50:37 3:51:48 3:51:53
22 Neil Jones Fisheries & Oce 14 MAR 16 46:28 17 1:44:18 18 2:36:15 3:51:54 3:51:55
23 Ed Bickley Canadian Forces 6 MAR 22 47:40 20 1:48:48 21 2:41:25 3:55:12 3:55:12
24 Darrell Hopkins Royal Newfoundl 76 MAR 27 52:09 26 1:55:16 25 2:50:35 3:57:52 3:57:57
25 Amanda Butt Eastern Health 71 MAR 33 54:01 30 1:58:37 33 2:56:55 4:11:00 4:11:09
  ------- 9.5k ------- ------- 21.2k ------- ------- 30.7k ------- Chip Gun
Place Name UnifServ Bib No Div Rnk Time Rnk Time Rnk Time Time Time
26 Jay Hickey Fisheries & Oce 93 MAR 28 52:30 25 1:55:17 26 2:50:36 4:11:11 4:11:15
27 Chris Bishop Canadian Coast 87 MAR 29 52:59 23 1:55:42 27 2:52:00 4:14:31 4:14:34
28 Emily Bonnell St. John's Regi 72 MAR 35 54:03 27 1:57:48 28 2:54:36 4:14:29 4:14:35
29 Zach Stagg Canadian Forces 84 MAR 31 53:25 24 1:56:11 24 2:51:00 4:18:01 4:18:04
30 Francis Fagan Royal Newfoundl 29 MAR 53 57:50 41 2:06:43 30 3:04:08 4:18:10 4:18:15
31 Tony Chislett Canadian Coast 89 MAR 52 57:19 31 2:03:10 31 3:00:59 4:20:22 4:20:32
32 Dylan Sheldon Fisheries & Oce 7 MAR 49 56:56 32 2:03:03 29 3:00:04 4:20:37 4:20:42
33 Lorie Mercer Eastern Health 51 MAR 30 53:16 35 2:00:12 36 3:00:01 4:20:54 4:20:58
34 Gerry Sharpe Eastern Health 83 MAR 42 55:25 34 2:02:20 34 3:00:41 4:21:16 4:21:20
35 Melissa Butler St. John's Regi 65 MAR 48 56:55 39 2:05:14 37 3:05:58 4:22:11 4:22:14
36 Jordan Warshaw Environment & C 33 MAR 38 55:01 44 2:04:41 35 3:03:13 4:23:46 4:23:51
37 Guy Lavoie Canadian Forces 41 MAR 56 58:21 43 2:07:57 32 3:06:06 4:25:42 4:25:52
38 Stephanie Gulliver Parks Canada 50 MAR 41 55:24 42 2:04:38 44 3:08:51 4:27:00 4:27:03
39 Kaitlyn Hall Eastern Health 67 MAR 32 53:34 36 2:00:32 48 3:07:30 4:27:06 4:27:12
40 Ian Poole Parks Canada 78 MAR 54 57:52 33 2:04:28 42 3:08:18 4:29:29 4:29:39
41 Max Mercer Canadian Forces 92 MAR 24 50:12 28 1:54:13 39 2:56:00 4:31:32 4:31:43
42 Bill Briley Canadian Coast 43 MAR 45 55:32 46 2:05:37 40 3:08:44 4:34:17 4:34:24
43 Sharon Collins Royal Canadian 94 MAR 51 56:58 53 2:11:22 43 3:15:35 4:37:09 4:37:11
44 Rowan Sherlock Royal Newfoundl 18 MAR 69 1:03:53 52 2:17:43 38 3:19:08 4:38:10 4:38:10
45 Michael McFatridge Fisheries & Oce 1 MAR 26 50:57 29 1:55:09 50 3:02:36 4:40:01 4:40:04
46 Andy Ng Fisheries & Oce 19 MAR 47 56:54 45 2:06:51 45 3:11:38 4:40:05 4:40:11
47 Bradley McGrath Royal Newfoundl 81 MAR 44 55:27 38 2:03:17 41 3:06:58 4:47:24 4:47:35
48 Janet Kastellanos Canadian Coast 75 MAR 43 55:26 50 2:08:21 47 3:13:57 4:48:33 4:48:35
49 Jeffrey Harms Fisheries & Oce 10 MAR 63 1:00:59 51 2:14:31 46 3:19:51 4:49:11 4:49:18
50 Meisam Zandigoharrizi Eastern Health 28 MAR 36 54:04 48 2:05:29 52 3:15:14 4:49:29 4:49:37
  ------- 9.5k ------- ------- 21.2k ------- ------- 30.7k ------- Chip Gun
Place Name UnifServ Bib No Div Rnk Time Rnk Time Rnk Time Time Time
51 Steven Lockyer Canadian Forces 11 MAR 25 50:55 56 2:07:26 51 3:15:26 4:56:22 4:56:33
52 Zachary Greenham Canadian Coast 21 MAR 19 46:46 40 1:55:29 64 3:08:40 4:56:37 4:56:38
53 Peter Chafe St. John's Regi 4 MAR 46 56:03 47 2:06:27 63 3:19:24 4:57:39 4:57:45
54 Emily Reynolds Eastern Health 68 MAR 64 1:02:52 62 2:21:15 49 3:28:25 4:58:31 4:58:42
55 Regan Jacobson Parks Canada 74 MAR 34 54:02 60 2:11:38 68 3:27:33 4:59:02 4:59:04
56 Andrea Duguid Royal Newfoundl 64 MAR 62 1:00:36 59 2:18:07 57 3:29:39 5:02:06 5:02:08
57 Christine Pinsent St. John's Regi 95 MAR 61 1:00:35 63 2:19:08 54 3:29:38 5:02:07 5:02:09
58 Matthew Beazley Parks Canada 26 MAR 40 55:07 49 2:07:51 65 3:21:34 5:03:03 5:03:10
59 Dmitri Kouznetsov Canadian Forces 16 MAR 37 54:10 54 2:08:44 56 3:19:52 5:07:43 5:07:47
60 Eden Corcoran Eastern Health 59 MAR 55 57:53 61 2:15:56 66 3:29:56 5:07:42 5:07:53
61 Aleks Risteska Fisheries & Oce 69 MAR 57 59:33 55 2:15:47 55 3:26:27 5:09:00 5:09:09
62 Ryan Antle St. John's Regi 12 MAR 68 1:03:52 65 2:26:45 60 3:39:18 5:10:46 5:10:52
63 Steven MacDonald Parks Canada 3 MAR 60 1:00:34 57 2:17:15 58 3:29:10 5:13:43 5:13:50
64 Scott Lennox Canadian Forces 34 MAR 73 1:07:21 70 2:32:14 59 3:44:12 5:13:51 5:13:57
65 Milla Yurman Canadian Coast 56 MAR 70 1:06:49 66 2:30:14 62 3:43:12 5:15:44 5:15:51
66 Sam Kangam Eastern Health 102 MAR 67 1:03:25 72 2:29:05 53 3:38:58 5:19:04 5:19:07
67 Ina Wat Canadian Coast 52 MAR 71 1:06:50 68 2:30:49 61 3:43:39 5:20:59 5:21:06
68 Miguel Shano St. John's Regi 5 MAR 50 56:57 58 2:13:50 77 3:38:48 5:26:27 5:26:35
69 Luke Moller Eastern Health 101 MAR 66 1:03:24 73 2:29:05 67 3:43:59 5:27:58 5:28:02
70 Dennis Flynn St. John's Regi 82 MAR 58 59:43 69 2:24:11 70 3:43:31 5:33:07 5:33:09
71 Bud Whitten St. John's Regi 35 MAR 59 1:00:16 64 2:19:26 75 3:40:55 5:33:27 5:33:30
72 Kayla Laite Royal Newfoundl 53 MAR 80 1:12:00 78 2:46:27 71 4:05:58 5:34:39 5:34:47
73 Robert Gleckler Canadian Coast 42 EM 81 1:13:00 67 2:36:55 69 3:54:07 5:43:27 5:43:27
74 Osamu Tanaka Parks Canada 25 MAR 77 1:09:52 74 2:40:08 73 4:01:13 5:43:39 5:43:43
75 Grace Dong Parks Canada 100 MAR 72 1:06:51 76 2:39:25 74 4:00:52 5:44:02 5:44:12
  ------- 9.5k ------- ------- 21.2k ------- ------- 30.7k ------- Chip Gun
Place Name UnifServ Bib No Div Rnk Time Rnk Time Rnk Time Time Time
76 Terry Dietzler Parks Canada 44 MAR 82 1:13:57 82 2:50:20 72 4:10:22 5:53:39 5:53:49
77 Levi Shank Royal Canadian 20 EM 83 1:15:00 71 2:39:59 76 4:03:31 5:53:55 5:53:55
78 Glenda Hayward Canadian Forces 57 MAR 74 1:07:45 75 2:38:55 81 4:07:37 5:58:26 5:58:35
79 Karen Lacey Canadian Forces 58 MAR 75 1:08:16 77 2:42:35 83 4:14:23 5:59:01 5:59:10
80 Humeira Riyaz Parks Canada 61 MAR 79 1:11:06 79 2:46:25 78 4:13:40 6:01:22 6:01:25
81 Vicki Stevens Canadian Coast 62 MAR 78 1:11:05 80 2:46:25 79 4:13:41 6:01:50 6:01:53
82 Jennifer Dominie Canadian Forces 73 MAR 65 1:03:24 84 2:46:27 82 4:15:40 6:12:24 6:12:33
83 Clemus Laurila Canadian Forces 54 EM 84 1:25:00 81 3:00:59 80 4:29:13 6:29:25 6:29:25
84 Emily Hearn Eastern Health 97 MAR 76 1:08:36 83 2:48:56 84 4:25:26 6:30:50 6:30:55
85 Tracy Waugh-Smith Royal Canadian 55 EM 86 1:27:00 86 3:17:18 85 4:57:11 6:57:32 6:57:32
86 Nicole Legge Eastern Health 48 EM 85 1:26:59 85 3:17:12 86 4:57:10 7:02:14 7:02:14
87 Melissa Smith Canadian Coast 49 EM 87 1:27:00 87 3:22:37 87 5:14:57 7:28:19 7:28:19