Uniformed Services Run

Provincial Marathon

September 07, 2025


Timing & Results by Athletics NorthEAST
  ------- 9.5k ------- ------- 21.2k ------- ------- 30.7k ------- Chip Gun
Place Name Badge Bib No Rnk Time Rnk Time Rnk Time Time Time
1 Ian Royle Canadian Coast 27 MAR     1 1:15:00     2:55:34 2:55:34
2 Tim Murphy 90 MAR     3 1:32:56     3:13:54 3:13:55
3 Bradley Hickey 86 MAR     2 1:30:00     3:15:42 3:15:42
4 Gary Davidson 32 MAR     5 1:36:58     3:22:48 3:22:50
5 Keith Benoit 40 MAR     6 1:38:02     3:25:04 3:25:08
6 Ryan Murphy 77 MAR     13 1:45:00     3:28:06 3:28:06
7 Geoff Riggs 22 MAR     12 1:44:56     3:32:51 3:32:51
8 Christopher Nash 23 MAR     7 1:39:22     3:33:48 3:33:48
9 Ryan Quinlan 38 MAR     28 2:00:00     3:34:19 3:34:19
10 Andrew Juvonen Canadian Forces 99 MAR     66 2:30:00     3:34:24 3:34:25
11 Andrew Butler 13 MAR     8 1:40:00     3:34:25 3:34:34
12 Derek McGrath 17 MAR     9 1:41:09     3:35:14 3:35:15
13 Laura Lawes 96 MAR     10 1:42:11     3:37:37 3:37:39
14 Kurtis Butt 85 MAR     16 1:46:38     3:41:31 3:41:38
15 Christian Daly 37 MAR     4 1:36:35     3:47:25 3:47:26
16 Tom Nash 24 MAR     17 1:47:50     3:48:25 3:48:30
17 Andrew Parsons 79 MAR     27 2:00:00     3:48:44 3:48:46
18 John Adachi 39 MAR     15 1:46:25     3:50:38 3:50:42
19 Joseph Mah 31 MAR     18 1:47:51     3:51:09 3:51:10
20 Steve Emberley 91 MAR     14 1:45:59     3:51:27 3:51:27
21 Elizabeth Lennox 98 MAR     31 2:02:36     3:51:48 3:51:53
22 Neil Jones 14 MAR     11 1:44:18     3:51:54 3:51:55
23 Ed Bickley 6 MAR     19 1:48:48     3:55:12 3:55:12
24 Darrell Hopkins 76 MAR     21 1:55:16     3:57:52 3:57:57
25 Amanda Butt 71 MAR     26 1:58:37     4:11:00 4:11:09
  ------- 9.5k ------- ------- 21.2k ------- ------- 30.7k ------- Chip Gun
Place Name Badge Bib No Rnk Time Rnk Time Rnk Time Time Time
26 Jay Hickey 93 MAR     22 1:55:17     4:11:11 4:11:15
27 Chris Bishop 87 MAR     24 1:55:42     4:14:31 4:14:34
28 Emily Bonnell 72 MAR     25 1:57:48     4:14:29 4:14:35
29 Zach Stagg 84 MAR     30 2:00:00     4:18:01 4:18:04
30 Francis Fagan 29 MAR     41 2:06:43     4:18:10 4:18:15
31 Tony Chislett 89 MAR     48 2:10:00     4:20:22 4:20:32
32 Dylan Sheldon 7 MAR     32 2:03:03     4:20:37 4:20:42
33 Lorie Mercer 51 MAR     29 2:00:00     4:20:54 4:20:58
34 Gerry Sharpe 83 MAR     49 2:10:00     4:21:16 4:21:20
35 Melissa Butler 65 MAR     37 2:05:14     4:22:11 4:22:14
36 Jordan Warshaw 33 MAR     36 2:04:41     4:23:46 4:23:51
37 Guy Lavoie Canadian Forces 41 MAR     45 2:07:57     4:25:42 4:25:52
38 Stephanie Gulliver 50 MAR     35 2:04:38     4:27:00 4:27:03
39 Kaitlyn Hall 67 MAR     54 2:15:00     4:27:06 4:27:12
40 Ian Poole 78 MAR     34 2:04:28     4:29:29 4:29:39
41 Max Mercer 92 MAR     20 1:54:13     4:31:32 4:31:43
42 Bill Briley 43 MAR     39 2:05:37     4:34:17 4:34:24
43 Sharon Collins Royal Canadian 94 MAR     50 2:11:22     4:37:09 4:37:11
44 Andy Ng 19 MAR     42 2:06:51     4:40:05 4:40:11
45 Bradley McGrath 81 MAR     33 2:03:17     4:47:24 4:47:35
46 Janet Kastellanos 75 MAR     46 2:08:21     4:48:33 4:48:35
47 Jeffrey Harms 10 MAR     53 2:14:31     4:49:11 4:49:18
48 Meisam Zandigoharrizi 28 MAR     38 2:05:29     4:49:29 4:49:37
49 Michael McFatridge 1 MAR     88 4:40:04     4:49:41 4:49:43
50 Rowan Sherlock 18 MAR     67 2:30:00     4:53:43 4:53:43
  ------- 9.5k ------- ------- 21.2k ------- ------- 30.7k ------- Chip Gun
Place Name Badge Bib No Rnk Time Rnk Time Rnk Time Time Time
51 Steven Lockyer 11 MAR     43 2:07:26     4:56:22 4:56:33
52 Zachary Greenham 21 MAR     23 1:55:29     4:56:37 4:56:38
53 Peter Chafe 4 MAR     40 2:06:00     4:57:39 4:57:45
54 Emily Reynolds 68 MAR     60 2:21:15     4:58:31 4:58:42
55 Regan Jacobson 74 MAR     51 2:11:38     4:59:02 4:59:04
56 Andrea Duguid Royal Canadian 64 MAR     58 2:18:07     5:02:06 5:02:08
57 Christine Pinsent 95 MAR     68 2:30:00     5:02:07 5:02:09
58 Matthew Beazley 26 MAR     44 2:07:51     5:03:03 5:03:10
59 Dmitri Kouznetsov 16 MAR     47 2:08:44     5:07:43 5:07:47
60 Eden Corcoran 59 MAR     56 2:15:56     5:07:42 5:07:53
61 Aleks Risteska 69 MAR     55 2:15:47     5:09:00 5:09:09
62 Ryan Antle 12 MAR     63 2:26:45     5:10:46 5:10:52
63 Geoffrey Philbrick 15 MAR     62 2:26:06     5:12:22 5:12:29
64 Steven MacDonald 3 MAR     57 2:17:15     5:13:43 5:13:50
65 Scott Lennox 34 MAR     71 2:32:14     5:13:51 5:13:57
66 Milla Yurman 56 MAR     69 2:30:14     5:15:44 5:15:51
67 Sam Kangam 102 MAR     65 2:29:05     5:19:04 5:19:07
68 Ina Wat 52 MAR     70 2:30:49     5:20:59 5:21:06
69 Miguel Shano 5 MAR     52 2:13:50     5:26:27 5:26:35
70 Luke Moller Eastern Health 101 MAR     64 2:29:05     5:27:58 5:28:02
71 Dennis Flynn 82 MAR     61 2:24:11     5:33:07 5:33:09
72 Bud Whitten 35 MAR     59 2:19:26     5:33:27 5:33:30
73 Kayla Laite 53 MAR     81 2:46:27     5:34:39 5:34:47
74 Robert Gleckler 42 EM     72 2:36:55     5:43:27 5:43:27
75 Osamu Tanaka 25 MAR     76 2:40:08     5:43:39 5:43:43
  ------- 9.5k ------- ------- 21.2k ------- ------- 30.7k ------- Chip Gun
Place Name Badge Bib No Rnk Time Rnk Time Rnk Time Time Time
76 Grace Dong 100 MAR     74 2:39:25     5:44:02 5:44:12
77 Terry Dietzler 44 MAR     83 2:50:20     5:53:39 5:53:49
78 Levi Shank 20 EM     75 2:39:59     5:53:55 5:53:55
79 Glenda Hayward 57 MAR     73 2:38:55     5:58:26 5:58:35
80 Karen Lacey 58 MAR     77 2:42:35     5:59:01 5:59:10
81 Humeira Riyaz 61 MAR     79 2:46:25     6:01:22 6:01:25
82 Vicki Stevens 62 MAR     78 2:46:25     6:01:50 6:01:53
83 Jennifer Dominie 73 MAR     80 2:46:27     6:12:24 6:12:33
84 Clemus Laurila 54 EM     84 3:00:59     6:29:25 6:29:25
85 Emily Hearn 97 MAR     82 2:48:56     6:30:50 6:30:55
86 Tracy Waugh-Smith 55 EM     86 3:17:18     6:57:32 6:57:32
87 Nicole Legge 48 EM     85 3:17:12     7:02:14 7:02:14
88 Melissa Smith 49 EM     87 3:22:37     7:28:19 7:28:19